4.1 预测话单实时推送
4.1.1 转BOT
基本信息
Path: 客户地址
Method: POST
接口描述:
请求参数 Headers
| 参数名称 | 参数值 | 是否必须 | 示例 | 备注 |
| Content-Type | application/json | 是 |
Body
| 名称 | 类型 | 是否必须 | 默认值 | 备注 | 其他信息 |
| callid | string | 非必须 | callid | ||
| agentId | integer | 非必须 | 坐席id | ||
| called_province | string | 非必须 | 被叫归属省 | ||
| called | string | 非必须 | 被叫号码 | ||
| groupId | integer | 非必须 | 技能组id | ||
| cause | integer | 非必须 | 挂机原因(见挂机原因表) | ||
| called_city | string | 非必须 | 被叫市 | ||
| antime | integer | 非必须 | 用户应答时间(秒时间戳) | answed | |
| duration | integer | 非必须 | 通话时长 | ||
| caller_province | string | 非必须 | 主叫省 | ||
| companyId | integer | 非必须 | 企业id | ||
| caller | string | 非必须 | 主叫号码 | ||
| btime | integer | 非必须 | 呼叫开始时间(秒时间戳) | makecall | |
| hangupdir | integer | 非必须 | 挂机方向(0:平台挂机,1:对端挂机) | ||
| createTime | integer | 非必须 | 话单创建时间 | ||
| altime | integer | 非必须 | 振铃时间(秒时间戳) | altering | |
| caller_city | string | 非必须 | 主叫市 | ||
| etime | integer | 非必须 | 呼叫结束时间(秒时间戳) | callcleared | |
| customizeParams | string | 非必须 | 用户联系人所有字段信息 | ||
| groupName | string | 非必须 | 技能组名称 | ||
| agentName | string | 非必须 | 坐席名称 | ||
| botId | string | 非必须 | 机器人id | ||
| botResponseTime | integer | 非必须 | 机器人应答时间(秒时间戳) | ||
| mediaNo | string | 非必须 | 媒体站点号 | ||
| recordUrl | string | 非必须 | 录音地址 | ||
| fileServer | string | 非必须 | 录音下载地址(录音文件存在时才有) | ||
| taskid | integer | 非必须 | 任务id | ||
| operatorId | string | 非必须 | 坐席工号 | 例:1001 | |
| agentanswertime | string | 非必须 | 坐席桥接应答时间(yyyy-MM-dd HH:mm:ss) |
返回数据
| 名称 | 类型 | 是否必须 | 默认值 | 备注 | 其他信息 |
| code | integer | 非必须 | 返回码(200) | ||
| msg | string | 非必须 | 返回消息 |
4.1.2 转IVR
基本信息
Path: 客户地址
Method: POST
接口描述:
推送示例
- {
- "callid":"20217090904342167649",
- "agentId":0,
- "called_province":"北京",
- "called":"13366557640",
- "fileServer":"http://127.0.0.1",
- "recordUrl":"/app/clpms/record/20210324/154_20217090904342167649_100000011_13366557640_20210324173429_1616578469101.wav",
- "groupId":0,
- "cause":8,
- "called_city":"北京",
- "antime":0,
- "uuid2":"uuid27640",
- "duration":0,
- "caller_province":"",
- "uuid1":"uuid13366557640",
- "companyId":154,
- "caller":"100000011",
- "btime":1616578468,
- "hangupdir":0,
- "createTime":1616578479,
- "altime":1616578469,
- "caller_city":"",
- "mediano":1,
- "etime":1616578479,
- "ivrParams":"{}",
- "taskid":1
- }
请求参数
Headers
| 参数名称 | 参数值 | 是否必须 | 示例 | 备注 |
| Content-Type | application/json | 是 |
Body
| 名称 | 类型 | 是否必须 | 默认值 | 备注 | 其他信息 |
| callid | string | 非必须 | callid | ||
| agentId | integer | 非必须 | 坐席id | ||
| called_province | string | 非必须 | 被叫归属省 | ||
| called | string | 非必须 | 被叫号码 | ||
| groupId | integer | 非必须 | 技能组id | ||
| cause | integer | 非必须 | 挂机原因(见挂机原因表) | ||
| called_city | string | 非必须 | 被叫市 | ||
| antime | integer | 非必须 | 应答时间(秒时间戳) | ||
| uuid2 | string | 非必须 | 联系人字段uuid2 | ||
| duration | integer | 非必须 | 通话时长 | ||
| caller_province | string | 非必须 | 主叫省 | ||
| uuid1 | string | 非必须 | 联系人字段uuid | ||
| companyId | integer | 非必须 | 企业id | ||
| caller | string | 非必须 | 主叫号码 | ||
| btime | integer | 非必须 | 呼叫开始时间(秒时间戳) | ||
| recordUrl | string | 非必须 | 录音地址 | ||
| fileServer | string | 非必须 | 录音下载地址(录音文件存在时才有) | ||
| hangupdir | integer | 非必须 | 挂机方向(0:平台挂机,1:对端挂机) | ||
| createTime | integer | 非必须 | 话单创建时间 | ||
| altime | integer | 非必须 | 振铃时间(秒时间戳) | ||
| caller_city | string | 非必须 | 主叫市 | ||
| etime | integer | 非必须 | 呼叫结束时间(秒时间戳) | ||
| ivrParams | string | 非必须 | ivr参数(jsonstring格式) | ||
| mediano | string | 非必须 | 媒体站点号 | ||
| taskid | integer | 非必须 | 任务id |
返回数据
| 名称 | 类型 | 是否必须 | 默认值 | 备注 | 其他信息 |
| code | integer | 非必须 | 返回码(200) | ||
| msg | string | 非必须 | 返回消息 |
4.1.3 转技能组-预测呼用户呼叫失败挂机
基本信息
Path: 客户地址
Method: POST
接口描述:
推送示例
- {
- "callid":"20217090904342167709",
- "called_province":"北京",
- "called":"13366557640",
- "recordUrl":"",
- "cause":"32",
- "stime":"2021-03-25 17:17:12",
- "called_city":"北京",
- "uuid2":"7",
- "caller_province":"",
- "antime":" ",
- "uuid1":"7",
- "companyid":"154",
- "caller":"100000011",
- "hangupdir":0,
- "caller_city":"",
- "altime":"2021-03-25 17:17:14",
- "mediano":"1",
- "etime":"2021-03-25 17:17:20",
- "taskid":8358
- }
请求参数
Headers
| 参数名称 | 参数值 | 是否必须 | 示例 | 备注 |
| Content-Type | application/json | 是 |
Body
| 名称 | 类型 | 是否必须 | 默认值 | 备注 | 其他信息 |
| callid | string | 非必须 | 通话id | ||
| called_province | string | 非必须 | 被叫归属省 | ||
| called | string | 非必须 | 被叫 | ||
| cause | string | 非必须 | 挂机原因 | ||
| stime | string | 非必须 | 呼叫开始时间(yyyy-MM-dd HH:mm:ss) | ||
| called_city | string | 非必须 | 被叫归属市 | ||
| uuid2 | string | 非必须 | 联系人字段uuid2 | ||
| caller_province | string | 非必须 | 主叫归属省 | ||
| uuid1 | string | 非必须 | 联系人字段uuid | ||
| companyid | string | 非必须 | 企业id | ||
| caller | string | 非必须 | 主叫 | ||
| hangupdir | integer | 非必须 | 挂机方向(0:平台挂机,1:对端挂机) | ||
| caller_city | string | 非必须 | 主叫归属市 | ||
| etime | string | 非必须 | 呼叫结束时间(yyyy-MM-dd HH:mm:ss) | ||
| taskid | integer | 非必须 | 任务id | ||
| recordUrl | string | 非必须 | 录音地址 | ||
| antime | string | 非必须 | 呼叫应答时间(yyyy-MM-dd HH:mm:ss) | ||
| altime | string | 非必须 | 呼叫振铃时间(yyyy-MM-dd HH:mm:ss) | ||
| mediano | string | 非必须 | 媒体站点号 |
返回数据
| 名称 | 类型 | 是否必须 | 默认值 | 备注 | 其他信息 |
| code | integer | 非必须 | 返回码(200) | ||
| msg | string | 非必须 | 返回消息 |
4.1.4 转技能组-预测用户接通转坐席接通挂机
基本信息
Path: 客户地址
Method: POST
接口描述:
推送示例
- {
- "callid":"20217090904342167712",
- "called":"13366557640",
- "cause":"0",
- "stime":"2021-03-25 17:22:06",
- "qtimeend":"1616664144",
- "duration":"37",
- "qtimestart":"1616664134",
- "companyid":"154",
- "hangupdir":1,
- "altime":"2021-03-25 17:22:07",
- "taskid":8359,
- "timestamp":"1616664126",
- "agentid":"52313",
- "called_province":"北京",
- "fileServer":"http://127.0.0.1",
- "recordUrl":"/app/clpms/record/20210325/154_20217090904342167712_100000011_13366557640_20210325172207_1616664127921.wav",
- "agentName":"顺利",
- "called_city":"北京",
- "antime":"2021-03-25 17:22:11",
- "uuid2":"7",
- "caller_province":"",
- "uuid1":"7",
- "caller":"100000011",
- "groupName":"顺利呼入组",
- "mediano":"1",
- "caller_city":"",
- "etime":"2021-03-25 17:22:48",
- "device":"20217092003853795533"
- }
请求参数
Headers
| 参数名称 | 参数值 | 是否必须 | 示例 | 备注 |
| Content-Type | application/json | 是 |
Body
| 名称 | 类型 | 是否必须 | 默认值 | 备注 | 其他信息 |
| callid | string | 非必须 | callid | ||
| called | string | 非必须 | 被叫 | ||
| cause | string | 非必须 | 挂机原因 | ||
| stime | string | 非必须 | 呼叫开始时间(yyyy-MM-dd HH:mm:ss) | ||
| qtimeend | string | 非必须 | 出队列的时间(秒timestamp) | ||
| duration | integer | 非必须 | 通话时长(秒) | ||
| qtimestart | string | 非必须 | 进入队列的时间(秒timestamp) | ||
| companyid | string | 非必须 | 企业id | ||
| hangupdir | number | 非必须 | 挂机方向(0:坐席挂机,1:用户挂机) | ||
| altime | string | 非必须 | 振铃时间(yyyy-MM-dd HH:mm:ss) | ||
| taskid | integer | 非必须 | 任务id | ||
| timestamp | string | 非必须 | callid创建时间 | ||
| agentid | string | 非必须 | 坐席id(主键) | ||
| called_province | string | 非必须 | 被叫归属省 | ||
| recordUrl | string | 非必须 | 录音地址 | ||
| fileServer | string | 非必须 | 录音下载地址(录音文件存在时才有) | ||
| agentName | string | 非必须 | 坐席名称 | ||
| called_city | string | 非必须 | 被叫归属市 | ||
| antime | string | 非必须 | 应答时间(yyyy-MM-dd HH:mm:ss) | ||
| uuid2 | string | 非必须 | 联系人字段uuid2 | ||
| caller_province | string | 非必须 | 主叫归属省 | ||
| uuid1 | string | 非必须 | 联系人字段uuid1 | ||
| caller | string | 非必须 | 主叫 | ||
| groupName | string | 非必须 | 技能组名称 | ||
| mediano | string | 非必须 | 媒体站点号 | ||
| caller_city | string | 非必须 | 主叫归属市 | ||
| etime | string | 非必须 | 呼叫结束时间(yyyy-MM-dd HH:mm:ss) | ||
| device | string | 非必须 | 设备号 | ||
| operatorId | string | 非必须 | 坐席工号 | 例:1001 | |
| agentanswertime | string | 非必须 | 坐席桥接应答时间(yyyy-MM-dd HH:mm:ss) |
返回数据
| 名称 | 类型 | 是否必须 | 默认值 | 备注 | 其他信息 |
| code | integer | 非必须 | 返回码(200) | ||
| msg | string | 非必须 | 返回消息 |